Description
Purity | Type | Color | Weight (gm) |
---|---|---|---|
14KT | GOLD | PINK | 10.00 |
Type | Shape | Size | Weight (cts) |
---|---|---|---|
Dia | Pear | 8.73X5.99 | 1.50 |
Dia | 0.07 | 2.56 – 2.61 | 1 | Round | 0.07 | Brown |
Dia | 0.07 | 2.57 – 2.65 | 1 | Round | 0.07 | Brown |
Dia | 0.07 | 2.54 – 2.60 | 1 | Round | 0.07 | Brown |
Dia | 0.07 | 2.53 – 2.57 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.57 – 2.61 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.53 – 2.58 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.56 – 2.63 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.54 – 2.59 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.54 – 2.61 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.52 – 2.62 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.50 – 2.59 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.54 – 2.64 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.58 – 2.63 | 1.00 | Round | 0.07 | Brown |
Dia | 0.07 | 2.54 – 2.61 | 1.00 | Round | 0.07 | Brown |
Dia | 0.005 | 0.95 X 0.95 | 4.00 | Round | 0.02 | White |
Dia | 0.005 | 1.00 X1.00 | 69.00 | Round | 0.35 | White |
Reviews
There are no reviews yet.